In an electrifying display at the women’s sprint qualification round, Germany’s Lea Friedrich sets new world record during the flying 200m time trial. The event saw the previous world record broken four times in a thrilling series of performances.
Great Britain’s Sophie Capewell initially set the pace with a time of 10.132 seconds, followed by New Zealand’s Ellesse Andrews, who improved the mark with a 10.108-second finish. Not to be outdone, Emma Finucane, also from Great Britain, recorded an even faster time of 10.067 seconds. However, it was Friedrich who ultimately claimed the new world record, blazing through the 200m in just 10.029 seconds.
Kelsey Mitchell of Canada, who held the previous world record at 10.154 seconds, finished tenth with a time of 10.285 seconds.
Women’s Sprint Qualification Results
Rank | Rider (Country) | Time (s) | Note |
---|---|---|---|
1 | Lea Friedrich (Germany) | 10.029 | New World Record |
2 | Emma Finucane (Great Britain) | 10.067 | |
3 | Ellesse Andrews (New Zealand) | 10.108 | |
4 | Sophie Capewell (Great Britain) | 10.132 | |
5 | Mathilde Gros (France) | 10.182 | |
6 | Emma Hinze (Germany) | 10.198 | |
7 | Mina Sato (Japan) | 10.257 | |
8 | Hetty van de Wouw (Netherlands) | 10.263 | |
9 | Shaane Fulton (New Zealand) | 10.281 | |
10 | Kelsey Mitchell (Canada) | 10.285 | Former World Record Holder |
11 | Kristina Clonan (Australia) | 10.31 | |
12 | Lauriane Genest (Canada) | 10.31 | |
13 | Martha Bayona Pineda (Colombia) | 10.411 | |
14 | Steffie van der Peet (Netherlands) | 10.479 | |
15 | Stefany Cuadrado Florez (Colombia) | 10.508 | |
16 | Miriam Vece (Italy) | 10.56 | |
17 | Daniela Gaxiola Gonzalez (Mexico) | 10.581 | |
18 | Taky Marie Divine Kouame (France) | 10.634 | |
19 | Yuli Verdugo Osuna (Mexico) | 10.637 | |
20 | Riyu Ohta (Japan) | 10.659 | |
21 | Nurul Izzah Izzati Mohd Asri (Malaysia) | 10.709 | |
22 | Shanju Bao (China) | 10.744 | |
23 | Marlena Karwacka (Poland) | 10.758 | |
24 | Julie Nicolaes (Belgium) | 10.809 |
1/32 Final Results
Heat | Rider 1 (Country) | Time (s) | Rider 2 (Country) | Result |
---|---|---|---|---|
1 | Lea Friedrich (Germany) | 10.997 | Julie Nicolaes (Belgium) | Friedrich wins |
2 | Emma Finucane (Great Britain) | 11.172 | Marlena Karwacka (Poland) | Finucane wins |
3 | Ellesse Andrews (New Zealand) | 10.986 | Shanju Bao (China) | Andrews wins |
4 | Sophie Capewell (Great Britain) | 10.886 | Nurul Izzah Izzati Mohd Asri (Malaysia) | Capewell wins |
5 | Mathilde Gros (France) | 11.001 | Riyu Ohta (Japan) | Gros wins |
6 | Emma Hinze (Germany) | 10.928 | Yuli Verdugo Osuna (Mexico) | Hinze wins |
7 | Mina Sato (Japan) | 11.023 | Taky Marie Divine Kouame (France) | Sato wins |
8 | Hetty van de Wouw (Netherlands) | 10.883 | Daniela Gaxiola Gonzalez (Mexico) | van de Wouw wins |
9 | Shaane Fulton (New Zealand) | 10.933 | Miriam Vece (Italy) | Fulton wins |
10 | Kelsey Mitchell (Canada) | 10.85 | Stefany Cuadrado Florez (Colombia) | Mitchell wins |
11 | Kristina Clonan (Australia) | 10.98 | Steffie van der Peet (Netherlands) | Clonan wins |
12 | Martha Bayona Pineda (Colombia) | 10.932 | Lauriane Genest (Canada) | Pineda wins |
1/16 Final Results
Heat | Rider 1 (Country) | Time (s) | Rider 2 (Country) | Result |
---|---|---|---|---|
1 | Lea Friedrich (Germany) | 10.671 | Lauriane Genest (Canada) | Friedrich wins |
2 | Emma Finucane (Great Britain) | 11.203 | Steffie van der Peet (Netherlands) | Finucane wins |
3 | Ellesse Andrews (New Zealand) | 11.271 | Taky Marie Divine Kouame (France) | Andrews wins |
4 | Sophie Capewell (Great Britain) | 10.81 | Daniela Gaxiola Gonzalez (Mexico) | Capewell wins |
5 | Mathilde Gros (France) | 10.788 | Martha Bayona Pineda (Colombia) | Gros wins |
6 | Emma Hinze (Germany) | 10.886 | Kristina Clonan (Australia) | Hinze wins |
7 | Mina Sato (Japan) | 10.816 | Kelsey Mitchell (Canada) | Sato wins |
8 | Hetty van de Wouw (Netherlands) | 10.769 | Shaane Fulton (New Zealand) | van de Wouw wins |
Repechages Results
Heat | Rider 1 (Country) | Time (s) | Rider 2 (Country) | Result | |
---|---|---|---|---|---|
1 | Shaane Fulton (New Zealand) | 10.875 | Lauriane Genest (Canada) | Fulton wins | |
2 | Kelsey Mitchell (Canada) | 10.846 | Steffie van der Peet (Netherlands) | Mitchell wins | |
3 | Kristina Clonan (Australia) | 10.804 | Taky Marie Divine Kouame (France) | Clonan wins | |
4 | Martha Bayona Pineda (Colombia) | 11.081 | Daniela Gaxiola Gonzalez (Mexico) | Pineda wins |
All the top favorites managed to progress to the 1/16 round, and the competition will continue with the 1/8 and 1/4 finals on Saturday, followed by the finals on Sunday, which is the closing day of the 2024 Olympic Games.
Read More:
Visma-Lease a Bike Sets Sights on Tour de France Femmes avec Zwift Triumph